| DAFTAR HARGA BARANG SAP 2017 | ||||
| No | Nama Barang | Harga | ||
| 1 Kg | 500 Gram | 50 Gram | ||
| 1 | Aluminium Cloride | 684,000 | 376,200 | 46,200 |
| 2 | Aluminium Hydroxide | 492,000 | 282,000 | 36,000 |
| 3 | Aluminium Sulfate | 228,000 | 124,800 | 15,390 |
| 4 | Ammonium Hydrogen Carbonate | 252,000 | 138,000 | 18,000 |
| 5 | Ammonium Chloride | 366,000 | 198,000 | 27,000 |
| 6 | Ammonium di-Hydrogen Phosphate | 711,000 | 420,000 | 55,800 |
| 7 | di-Ammonium Hydrogen Phosphate | 788,160 | 438,900 | 59,400 |
| 8 | Ammonium Iron (II) Sulfate | 853,800 | 487,800 | 61,440 |
| 9 | Ammonium Iron (III) Sulfate | 873,600 | 524,160 | 63,840 |
| 10 | Ammonium Nitrate | 654,000 | 378,000 | 54,000 |
| 11 | di-Ammonium Oxalate | 624,000 | 372,000 | 48,000 |
| 12 | Aluminium Sulfate | 354,000 | 196,200 | 25,200 |
| 13 | Amylum (Starch Soluble) | 780,000 | 429,000 | 52,650 |
| 14 | Ascorbic Acid | 1,470,000 | 840,000 | 114,000 |
| 15 | Agar-Agar Powder | 0 | 1,110,000 | 156,000 |
| 16 | Barium Chloride | 415,800 | 229,200 | 29,400 |
| 17 | Barium Hydroxde | 653,400 | 359,400 | 44,100 |
| 18 | Barium Nitrate | 834,600 | 459,000 | 56,340 |
| 19 | Barium Sulfate | 289,800 | 160,500 | 22,470 |
| 20 | Boric Acid | 360,000 | 201,000 | 33,600 |
| 21 | Calcium Acetate | 420,000 | 270,000 | 36,000 |
| 22 | Calcium Carbonate Powder | 360,000 | 198,000 | 24,300 |
| 23 | Calcium Carbonate lempengan | 240,000 | 132,000 | 16,200 |
| 24 | Calcium Chloride Dihydrate | 544,200 | 299,040 | 36,000 |
| 25 | Calcium Chloride Anhydrous | 595,800 | 330,420 | 42,960 |
| 26 | Calcium Hydroxide | 0 | 231,000 | 28,320 |
| 27 | Calcium Nitrate | 558,000 | 330,000 | 45,000 |
| 28 | Calcium Oxide Lempengan | 151,800 | 112,800 | 21,000 |
| 29 | Tri-Calcium Phosphate | 450,000 | 247,500 | 30,360 |
| 30 | Calcium Sulfate | 378,000 | 210,000 | 27,000 |
| 31 | Charcoal Activated Powder | 0 | 258,000 | 36,000 |
| 32 | Citric Acid | 561,600 | 312,600 | 39,000 |
| 33 | Cobalt Acetate | 7,200,000 | 4,080,000 | 570,000 |
| 34 | Cobalt (II) Chloride | 7,680,000 | 4,320,000 | 588,000 |
| 35 | Copper II Acetate Monohydrate | 864,000 | 510,000 | 51,000 |
| 36 | Copper II Carbonate | 0 | 540,000 | 69,000 |
| 37 | Copper II Chloride Dihydrate | 900,000 | 492,000 | 60,000 |
| 38 | Copper Hydroxide | 0 | 582,000 | 72,000 |
| 39 | Copper II Nitrate Trihydrate | 870,000 | 480,000 | 66,000 |
| 40 | Copper II Oxide | 3,840,000 | 2,220,000 | 300,000 |
| 41 | Copper II Sulfate Pentahydrate | 444,000 | 252,000 | 33,600 |
| 42 | Cristal Violet | 0 | 645,150 | 150,000 |
| 43 | EDTA Di-Sodium Salt | 591,360 | 325,200 | 39,240 |
| 44 | D(+)Glucose Anhydrate | 0 | 360,000 | 48,000 |
| 45 | Gelatin | 450,000 | 294,000 | 45,600 |
| 46 | Iodine Resublimed | 0 | 1,980,000 | 210,000 |
| 47 | Iron III Cloride | 438,000 | 252,000 | 33,000 |
| 48 | Iron Powder | 360,000 | 222,000 | 29,400 |
| 49 | Iron II Sulfate Heptahydrate | 478,200 | 262,800 | 32,400 |
| 50 | Iron III Oxide | 1,980,000 | 1,122,000 | 122,100 |
| 51 | Iron III Tartarate(Ferric Tartarate) | 1,800,000 | 960,000 | 132,000 |
| 52 | Lead II Acetate | 954,000 | 540,000 | 66,000 |
| 53 | Lead II Chloride | 1,296,000 | 720,000 | 98,400 |
| 54 | Lead II Nitrate | 858,000 | 510,000 | 66,000 |
| 55 | Lead II Oxide | 900,000 | 495,000 | 60,750 |
| 56 | Lead II Sulfate | 900,000 | 510,000 | 62,400 |
| 57 | Magnesium Acetate Trihydrate | 900,000 | 492,000 | 63,000 |
| 58 | Magnesium Carbonate | 0 | 91,200 | 19,200 |
| 59 | Magnesium Chloride Hexahydrate | 531,000 | 292,200 | 36,000 |
| 60 | Magnesium Chloride Anhydrate | 567,000 | 310,200 | 38,100 |
| 61 | Magnesium Hydroxide | 0 | 714,000 | 87,000 |
| 62 | Mangan Chloride | 1,440,000 | 750,000 | 81,000 |
| 63 | Magnesium Nitrate | 870,000 | 492,000 | 60,000 |
| 64 | Magnesium Oxide | 0 | 210,000 | 32,400 |
| 65 | Magnesium Sulfate | 162,000 | 90,000 | 27,000 |
| 66 | Manganese IV Oxide | 732,000 | 398,400 | 54,000 |
| 67 | Manganese II Sulfate | 528,000 | 290,400 | 35,640 |
| 68 | Mercury | 0 | 3,660,000 | 510,000 |
| 69 | Mercury II Chloride | 0 | 4,620,000 | 576,000 |
| 70 | Mercury Iodide | 0 | 6,720,000 | 702,000 |
| 71 | Mercury II Nitrate | 0 | 4,140,000 | 552,000 |
| 72 | Mercury II Sulfate | 0 | 5,640,000 | 684,000 |
| 73 | Nickel II Chloride | 930,000 | 540,000 | 64,800 |
| 74 | Nickel II Sulfate Hexahydrate | 870,000 | 480,000 | 58,200 |
| 75 | Oxalic Acid Hydrate | 453,600 | 249,480 | 30,600 |
| 76 | Phenol Crystal | 0 | 450,000 | 57,600 |
| 77 | Potassium Acetate | 660,000 | 372,000 | 48,000 |
| 78 | Potassium Alluminim Sulfate | 720,000 | 378,000 | 50,400 |
| 79 | Potassium Carbonate | 480,000 | 264,000 | 32,400 |
| 80 | PotassiumChloride | 339,600 | 189,300 | 22,200 |
| 81 | Potassium Chromate | 2,400,000 | 1,380,000 | 150,000 |
| 82 | Potassium di-Chromat | 1,830,000 | 1,002,000 | 117,600 |
| 83 | Potassium Fluoride | 1,350,000 | 720,000 | 90,000 |
| 84 | Potassium Hydroxide | 264,000 | 162,000 | 30,000 |
| 85 | di-Potassium Hydrogen Phosphate | 702,000 | 384,000 | 54,000 |
| 86 | Potassium di-Hydrogen Phosphate | 744,000 | 420,000 | 57,000 |
| 87 | Potassium Hexacyanoferate II | 1,680,000 | 912,000 | 114,000 |
| 88 | Potassium Hexacyanoferate III | 1,500,000 | 858,000 | 105,600 |
| 89 | Potassium Iodate | 2,820,000 | 1,512,000 | 182,400 |
| 90 | Potassium Iodide | 3,048,000 | 1,812,000 | 222,000 |
| 91 | Potassium Nitrate | 420,000 | 240,600 | 33,000 |
| 92 | di-Potassium Oxalate | 798,000 | 438,000 | 48,000 |
| 93 | Potassium Permanganate | 1,098,000 | 600,000 | 78,000 |
| 94 | Tri-Potassium Phosphate | 792,000 | 450,000 | 54,000 |
| 95 | Potassium Sodium Tartarate | 780,000 | 420,000 | 57,000 |
| 96 | Potassium Sulfate | 450,000 | 252,000 | 36,000 |
| 97 | Potassium Chlorate | 570,000 | 318,000 | 45,600 |
| 98 | Silica Gel Blue | 480,000 | 258,300 | 33,990 |
| 99 | Silver Nitrate | 0 | 13,020,000 | 1,500,000 |
| 100 | Silver Sulfate | 0 | 21,900,000 | 2,280,000 |
| 101 | Sodium Acetate | 362,400 | 199,680 | 24,420 |
| 102 | Sodium Carbonate | 384,000 | 211,200 | 25,920 |
| 103 | Sodium Chloride | 342,000 | 192,000 | 26,400 |
| 104 | tri-Sodium Citrate | 642,000 | 348,000 | 45,000 |
| 105 | Sodium Fluoride | 630,120 | 348,000 | 45,600 |
| 106 | Sodium Hydrogen Carbonate | 290,400 | 159,720 | 19,620 |
| 107 | Sodium di-Hydrogen Phosphate | 510,000 | 278,400 | 36,000 |
| 108 | di-Sodium Hydrogen Phosphate | 528,000 | 294,000 | 38,400 |
| 109 | Sodium Hydroxide | 345,600 | 191,400 | 23,850 |
| 110 | Sodium Iodide | 0 | 3,132,000 | 420,000 |
| 111 | Sodium Metasilikate | 432,000 | 234,000 | 33,000 |
| 112 | Sodium Metabiosulfite | 582,000 | 330,000 | 48,000 |
| 113 | Sodium Nitrate | 354,000 | 195,000 | 27,000 |
| 114 | Sodium Nitrite | 422,400 | 240,000 | 31,800 |
| 115 | di-Sodium Oxalate | 1,398,000 | 822,000 | 105,000 |
| 116 | Sodium Sulfate Anhydrate | 432,000 | 240,000 | 32,400 |
| 117 | Sodium Sulfide | 360,000 | 201,000 | 27,000 |
| 118 | Sodium Sulfite | 438,000 | 240,000 | 33,600 |
| 119 | Sodium Thiosulfate | 264,000 | 147,000 | 21,000 |
| 120 | Sodium Tetraborate(BORAX) | 498,000 | 282,000 | 36,000 |
| 121 | Stearic Acid | 408,000 | 234,000 | 28,800 |
| 122 | Sorbitol | 468,000 | 237,000 | 30,000 |
| 123 | Sucrose | 448,800 | 248,400 | 29,700 |
| 124 | Sulfure Powder | 282,000 | 204,000 | 30,000 |
| 125 | Tin (II) Chloride | 0 | 4,152,000 | 582,000 |
| 126 | Vaselin | 0 | 108,000 | 24,000 |
| 127 | Zeolite | 303,900 | 182,100 | 19,800 |
| 128 | Zinc Acetate | 930,000 | 540,000 | 36,000 |
| 129 | Zinc Carbonate | 696,000 | 390,000 | 54,000 |
| 130 | Zinc Chloride | 750,000 | 420,000 | 57,000 |
| 131 | Zinc Granule | 4,230,000 | 2,520,000 | 222,000 |
| 132 | Zinc Hydroxide | 618,000 | 324,000 | 43,200 |
| 133 | Zinc Nitrate | 738,000 | 420,000 | 56,400 |
| 134 | Zinc Oxide | 367,200 | 204,000 | 27,000 |
| 135 | Zinc Sulfate | 708,000 | 396,000 | 51,000 |
| No | Nama Barang | Harga | ||
| 1 Liter | 500 ml | 100 ml | ||
| 1 | Acetic Acid 1 M, 0.2M, 0.5M | 81,180 | 45,870 | 10,164 |
| 2 | Acetic Acid 2M-5M | 109,560 | 60,918 | 14,520 |
| 3 | Acetic Acid 5%-6% | 34,320 | 25,080 | 9,900 |
| 4 | Acetic Acid 30% | 41,580 | 31,020 | 11,220 |
| 5 | Acetic Acid 96% | 165,390 | 89,400 | 20,640 |
| 6 | Acetic Acid Glacial 100% | 195,600 | 105,600 | 25,200 |
| 7 | Alkohol-Asam Zeihl-Neelsen | 76,230 | 41,910 | 10,560 |
| 8 | Ammonia 2M | 79,200 | 49,500 | 16,500 |
| 9 | Ammonia 10% | 125,160 | 67,650 | 16,800 |
| 10 | Ammonia 25% | 184,050 | 99,480 | 25,410 |
| 11 | Ammonium Oxalat Jenuh | 151,800 | 83,160 | 20,790 |
| 12 | Ammonium Oxalat 1%-4% | 66,000 | 46,200 | 11,220 |
| 13 | Aceton | 255,960 | 134,640 | 31,800 |
| 14 | Ammonia 4M | 148,800 | 79,200 | 19,800 |
| 15 | Amylum 2% | 214,320 | 69,300 | 16,500 |
| 16 | Biuret A + B | 200,100 | 110,400 | 26,220 |
| 17 | Bromothymol Blue 0.1% | 534,360 | 283,860 | 70,800 |
| 18 | Buffer Soln. pH 4 | 145,200 | 85,800 | 20,460 |
| 19 | Buffer Soln. pH 6.5 | 198,000 | 108,900 | 26,400 |
| 20 | Buffer Soln. pH 7 | 145,200 | 85,800 | 20,460 |
| 21 | Buffer Soln. pH 7.4 | 198,000 | 108,900 | 26,400 |
| 22 | Buffer Soln. pH 8 | 198,000 | 108,900 | 26,400 |
| 23 | Buffer Soln. pH 9 | 171,600 | 92,400 | 26,400 |
| 24 | Buffer Soln. pH 10 | 171,600 | 92,400 | 26,400 |
| 25 | Barium Chloride Soln. 10% | 89,628 | 50,424 | 13,860 |
| 26 | BANG Soln. | 316,800 | 198,000 | 43,560 |
| 27 | Barfoed Soln | 654,240 | 348,000 | 93,840 |
| 28 | Betrand Sol | 430,200 | 274,440 | 65,160 |
| 29 | Barium Hydroxide Sol Jenuh | 342,000 | 180,000 | 48,000 |
| 30 | Bromine Water | 414,240 | 220,320 | 66,780 |
| 31 | Benedic Soln | 238,560 | 127,560 | 33,420 |
| 32 | Boric Acid 3% | 136,620 | 75,900 | 16,500 |
| 33 | Carrez Sol I | 810,000 | 459,000 | 117,000 |
| 34 | Carrez Sol II | 690,000 | 390,000 | 99,000 |
| 35 | Calcium Chloride 0.025 M | 105,600 | 59,400 | 19,800 |
| 36 | Calcium Chloride 2 M | 334,620 | 185,856 | 41,844 |
| 37 | Calcium Hydroxide Jenuh | 90,090 | 48,510 | 11,880 |
| 38 | Copper II Sulfate 0.5 M | 87,120 | 39,930 | 18,150 |
| 39 | Copper II Sulfate 2 M | 187,440 | 117,810 | 28,380 |
| 40 | Chloroform | 556,740 | 293,040 | 80,040 |
| 41 | Diethyl Ether | 751,200 | 397,440 | 98,400 |
| 42 | Dichloromethane | 369,240 | 199,590 | 45,840 |
| 43 | Eosin 2% | 633,930 | 339,000 | 84,000 |
| 44 | Ethanol 70% | 106,200 | 64,800 | 32,400 |
| 45 | Ethanol 96% | 138,000 | 81,000 | 22,200 |
| 46 | Ethylene Glycol | 463,800 | 243,210 | 59,696 |
| 47 | Ethyl Acetate | 258,000 | 138,000 | 34,800 |
| 48 | Eluent | 344,040 | 183,000 | 45,600 |
| 49 | EDTA Sol 0.02M | 330,000 | 184,800 | 39,600 |
| 50 | EDTA Sol 1M | 429,000 | 224,400 | 50,160 |
| 51 | EDTA Sol 10% | 429,000 | 224,400 | 50,160 |
| 52 | EDTA Sol 0.01 N | 330,000 | 180,000 | 24,000 |
| 53 | Ether Alkohol (7:3) | 420,750 | 225,000 | 57,360 |
| 54 | Fehling A | 202,950 | 109,428 | 30,360 |
| 55 | Fehling B | 202,950 | 109,428 | 30,360 |
| 56 | Formic Acid | 355,320 | 189,000 | 48,000 |
| 57 | Formalin | 185,670 | 98,760 | 39,000 |
| 58 | Formalin 4% | 79,200 | 44,748 | 9,900 |
| 59 | Formalin 10% | 113,520 | 73,920 | 16,500 |
| 60 | Fouchet | 0 | 1,080,000 | 252,000 |
| 61 | Glycerin | 289,800 | 159,390 | 39,122 |
| 62 | Hayem | 0 | 590,400 | 122,400 |
| 63 | n-Hexane | 186,000 | 95,700 | 33,000 |
| 64 | HCL 0.1N | 96,300 | 52,800 | 12,968 |
| 65 | HCL 0.5N | 105,600 | 56,100 | 13,200 |
| 66 | HCL 1% | 72,600 | 39,600 | 15,840 |
| 67 | HCL 1M | 72,600 | 39,600 | 15,840 |
| 68 | HCL 1N | 72,600 | 39,600 | 15,840 |
| 69 | HCL 2-2.5N | 79,200 | 46,200 | 19,800 |
| 70 | HCL 3N | 145,200 | 82,500 | 26,400 |
| 71 | HCL 5M | 0 | 132,000 | 36,300 |
| 72 | HCL 6N | 150,000 | 81,600 | 20,400 |
| 73 | HCL 15% | 79,200 | 44,748 | 10,560 |
| 74 | HCL 25-32% | 150,000 | 81,000 | 22,200 |
| 75 | HCL 37% | 189,000 | 98,400 | 31,800 |
| 76 | Hydrogen Peroxide 30% | 162,000 | 88,200 | 28,800 |
| 77 | Hydrofluoric Acid 40% | 277,034 | 152,420 | 37,466 |
| 78 | Hydrogen Peroxide 7% | 94,380 | 53,724 | 11,220 |
| 79 | Iodium 1% | 330,000 | 174,000 | 69,600 |
| 80 | Iodium 5% | 870,000 | 456,000 | 132,000 |
| 81 | Iodium 10% | 960,000 | 498,000 | 150,000 |
| 82 | Iodium Tincture | 0 | 468,000 | 136,800 |
| 83 | Karbol Fuchin | 0 | 2,812,320 | 673,200 |
| 84 | Lead II Acetate 30% | 0 | 284,280 | 71,070 |
| 85 | Lead Nitrate 0.1M | 100,200 | 55,620 | 15,180 |
| 86 | Lead Nitrate 0.5M | 213,210 | 117,300 | 26,220 |
| 87 | Lead Nitrate 1M | 345,000 | 193,200 | 48,300 |
| 88 | Lead Nitrate 1% | 279,450 | 155,250 | 34,500 |
| 89 | Lugol Sol | 595,620 | 330,000 | 81,600 |
| 90 | Magnesium Chloride 0.1M | 187,440 | 104,280 | 23,100 |
| 91 | Magnesium Sulfate Sol | 91,080 | 50,094 | 12,420 |
| 92 | Mercury II Nitrate 2% | 352,106 | 195,614 | 43,470 |
| 93 | Marquish Sol | 323,400 | 198,000 | 46,200 |
| 94 | Methanol | 210,000 | 108,000 | 51,000 |
| 95 | Methanol 70% | 153,000 | 82,200 | 27,600 |
| 96 | Methylene Blue Sol 0.25% | 150,000 | 78,000 | 34,800 |
| 97 | Methylene Blue Sol 0.1% | 108,000 | 55,200 | 27,000 |
| 98 | Methylene Blue Sol 0.2-0.3% | 0 | 75,900 | 33,000 |
| 99 | Methylene Blue Sol 1% | 420,000 | 222,000 | 62,400 |
| 100 | Methyl Jingga 0.1% | 832,800 | 438,000 | 105,000 |
| 101 | Methyl Red 0.1% | 840,000 | 432,000 | 99,000 |
| 102 | Millon Reagent | 0 | 2,560,860 | 570,960 |
| 103 | Nitric Acid 1M | 112,200 | 62,370 | 14,520 |
| 104 | Nitric Acid 65% | 189,000 | 100,800 | 31,200 |
| 105 | Nelson A | 223,080 | 131,010 | 31,218 |
| 106 | Nelson B | 185,724 | 116,424 | 27,720 |
| 107 | Oxalic Acid | 270,000 | 150,000 | 36,000 |
| 108 | Oxalic Acid 0.1N | 79,200 | 44,748 | 11,220 |
| 109 | Oxalic Acid 1N | 105,600 | 59,664 | 13,200 |
| 110 | Phenol Sol | 720,000 | 384,000 | 87,600 |
| 111 | Phenolphthalein 0.1% | 510,000 | 270,000 | 66,000 |
| 112 | o-Phosphoric Acid | 189,000 | 94,800 | 32,400 |
| 113 | 2-Propanol | 174,000 | 92,400 | 30,960 |
| 114 | Potassium Bromide 1M | 271,376 | 159,734 | 45,540 |
| 115 | Potassium Chloride 0.1M | 83,160 | 46,992 | 11,220 |
| 116 | Potassium Chloride 1M | 153,912 | 90,948 | 24,552 |
| 117 | Potassium Chromate 2-10% | 311,982 | 178,200 | 40,920 |
| 118 | Potassium Hydroxide 0.1M | 58,080 | 32,670 | 10,560 |
| 119 | Potassium Hydroxide 3% | 58,080 | 32,670 | 10,560 |
| 120 | Potassium Hydroxide 10% | 137,940 | 75,966 | 18,150 |
| 121 | Potassium Hydroxide 30-40% | 217,800 | 117,810 | 29,040 |
| 122 | Potassium Iodide 0.5-1M | 239,084 | 141,240 | 45,738 |
| 123 | Potassium Iodide 5% | 289,800 | 180,476 | 43,470 |
| 124 | Potassium Iodide 10% | 394,680 | 222,524 | 53,130 |
| 125 | Potassium Permanganate 0.1M | 420,000 | 222,000 | 54,000 |
| 126 | Potassium Sulfate 25% | 257,400 | 0 | 0 |
| 127 | Reagent Nessler | 0 | 1,200,600 | 289,800 |
| 128 | Toluene | 444,000 | 240,000 | 57,000 |
| 129 | Rodamine B | 1,200,000 | 660,000 | 81,000 |
| 130 | Seliwanof | 630,000 | 330,000 | 92,400 |
| 131 | Silver Nitrate 0.1-0.5M | 888,030 | 645,150 | 196,020 |
| 132 | Silver Nitrate 10% | 3,415,500 | 1,495,230 | 386,400 |
| 133 | Sodium Chloride 0.9% | 110,880 | 62,370 | 17,160 |
| 134 | Sodium Chloride 10-30% | 184,800 | 99,000 | 23,100 |
| 135 | Sodium Chloride 1M | 159,720 | 89,100 | 26,400 |
| 136 | Sodium Chloride 4M Jenuh | 168,000 | 88,440 | 26,400 |
| 137 | Sodium Hypochloride sol | 0 | 292,380 | 71,940 |
| 138 | Sodium Hydroxide 0.1-0.5N | 46,200 | 26,400 | 9,240 |
| 139 | Sodium Hydroxide 1M | 132,000 | 79,200 | 16,500 |
| 140 | Sodium Hydroxide 4-10% | 118,800 | 66,000 | 19,800 |
| 141 | Sodium Hydroxide 30-40% | 145,200 | 79,200 | 26,400 |
| 142 | Sodium Hydroxide 6M | 165,000 | 99,000 | 23,100 |
| 143 | Sodium Citrate 3.8% | 68,310 | 37,950 | 9,900 |
| 144 | Sodium Citrate sol | 72,600 | 39,930 | 10,560 |
| 145 | Spiritus | 48,300 | 31,050 | 20,700 |
| 146 | Sulfuric Acid | 204,000 | 108,000 | 33,000 |
| 147 | Sulfuric Acid 0.1-0.5M=0.1N | 125,400 | 70,884 | 15,840 |
| 148 | Sulfuric Acid 2N/1M | 145,200 | 82,500 | 19,800 |
| 149 | Sulfuric Acid 4N/2M | 217,800 | 123,420 | 27,192 |
| 150 | Sodium Thiosulfate 0.1N/0.05M | 37,950 | 26,598 | 9,900 |
| 151 | Triethanolamine | 708,000 | 420,000 | 93,600 |
| 152 | Turk Sol | 120,000 | 66,000 | 18,000 |
| 153 | Univesal Ind. Sol | 5,100,000 | 2,640,000 | 582,000 |
| 154 | Xylen | 189,600 | 105,000 | 32,400 |
| No | Nama Barang | Harga / 25ml | ||
| 1 | Bromothymol Blue sol | 49,680 | ||
| 2 | Methylene Blue | 33,120 | ||
| 3 | Methy Orange sol | 49,680 | ||
| 4 | Methyl Red sol | 49,680 | ||
| 5 | Phenolphthalein sol | 49,680 | ||
| No | Nama Barang | Harga | ||
| 1 Gram | 5 Gram | |||
| 1 | Bromothymol Blue | 174,000 | 75,000 | |
| 2 | Crystal Violet | 30,000 | 102,000 | |
| 3 | Mercury II Chloride | 30,000 | 102,000 | |
| 4 | Mercury Iodide | 33,600 | 115,200 | |
| 5 | Mercury II Nitrate | 27,000 | 93,000 | |
| 6 | Mercury II Sulfate | 33,600 | 108,000 | |
| 7 | Methylene Blue | 37,950 | 165,600 | |
| 8 | Methylene Orange | 108,000 | 510,000 | |
| 9 | Methylene Red | 111,000 | 522,000 | |
| 10 | Methylene Violet | 30,000 | 102,000 | |
| 11 | Phenolphthalein | 42,000 | 150,000 | |
| 12 | Silver Nitrate | 0 | 252,000 | |
| 13 | Rodamine B | 66,000 | 270,000 | |
| No | Nama Barang | Harga | ||
| Ecer/pc | Pack | |||
| 1 | Kertas Saring | 10,800 | 0 | |
| 2 | Litmus paper Blue | 0 | 24,000 | |
| 3 | Litmus Paper Red | 0 | 24,000 | |
| 4 | Universal Ind. PH 0-14 | 2,400 | 0 | |
| 5 | Copper Leaf | 36,000 | 0 | |
| 6 | Alluminium Leaf | 30,000 | 0 | |
| 7 | Zinc Leaf | 30,000 | 0 | |
| 8 | Cobalt Leaf | 0 | 126,000 | |
| Tested & Manufacture by | ||||
| UPTK BPPTK | ||||
| LEMBAGA ILMU PENGETAHUAN INDONESIA | ||||
| LIPI | ||||
Daftar Blog Saya
Selasa, 21 Februari 2017
Hot Line 085712189971 (telp/wa)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar